- JP-listed companies
- Cash flow
JP:3988
Market cap
¥5.7B
P/E ratio
9.5x
| 2016/07 | 2017/07 | 2018/07 | 2019/07 | 2020/07 | 2021/07 | 2022/07 | 2023/07 | 2024/07 | 2025/07 | |
| Depreciation & amortization | 23 | 24 | 23 | 29 | 29 | 37 | 50 | 67 | 80 | 97 |
| Cash from operations | 18 | 357 | 183 | 181 | 402 | 366 | 304 | 437 | 721 | 565 |
| Capital expenditures | -15 | -12 | -10 | -39 | -8 | -7 | -33 | -11 | -75 | -181 |
| Cash from investing | -32 | -48 | -89 | -7 | -97 | -114 | 33 | -402 | -246 | -331 |
| Payments for dividends | -2 | -2 | -26 | -33 | -31 | -33 | -36 | -39 | -42 | -63 |
| Repurchases of common stock | - | - | - | - | - | - | -11 | -0 | -0 | -5 |
| Proceeds from issuance of term debt, net | - | - | - | - | 300 | - | - | 1,200 | - | 1,000 |
| Repayments of term debt | -103 | -117 | -217 | -37 | -25 | -81 | -83 | -504 | -399 | -368 |
| Cash from financing | -112 | 452 | -156 | -92 | 222 | -136 | -52 | 593 | -469 | 561 |
| Free cash flow | ||||||||||
| FCF margin (%) |