- JP-listed companies
- SHANON Inc.
- Cash flow
SHANON Inc.JP:3976
Market cap
¥1.1B
P/E ratio
-14.3x
| 2015/10 | 2016/10 | 2017/10 | 2018/10 | 2019/10 | 2020/10 | 2021/10 | 2022/10 | 2023/10 | 2024/10 | |
| Depreciation & amortization | 86 | 104 | 125 | 94 | 111 | 121 | 135 | 154 | 169 | 150 |
| Cash from operations | 208 | 90 | 61 | 54 | 213 | 235 | 184 | -4 | -149 | 227 |
| Capital expenditures | -19 | -65 | -5 | -4 | -7 | -11 | -6 | -22 | -2 | -1 |
| Cash from investing | -190 | -240 | -216 | -163 | -152 | -151 | -247 | -284 | -261 | -161 |
| Repurchases of common stock | - | - | -0 | - | - | -0 | -0 | - | - | - |
| Proceeds from issuance of term debt, net | 120 | 280 | 250 | 130 | 50 | 220 | 50 | 200 | - | - |
| Repayments of term debt | -127 | -178 | -218 | -225 | -99 | -99 | -110 | -121 | -120 | -157 |
| Cash from financing | 8 | 145 | 249 | 61 | -68 | 177 | 112 | 58 | 545 | 295 |
| Free cash flow | ||||||||||
| FCF margin (%) |