- JP-listed companies
- STrust Co.,Ltd.
- Cash flow
STrust Co.,Ltd.【JP:3280】Cash flow
Market cap
¥7B
P/E ratio
5.3x
| 2015/02 | 2016/02 | 2017/02 | 2018/02 | 2019/02 | 2020/02 | 2021/02 | 2022/02 | 2023/02 | 2024/02 | 2025/02 | |
| Depreciation & amortization | 40 | 41 | 51 | 54 | 53 | 62 | 62 | 61 | 78 | 114 | 195 |
| Cash from operations | -875 | 1,586 | 772 | 922 | -2,359 | -2,514 | -4,920 | 1,005 | -1,821 | 1,708 | 3,501 |
| Capital expenditures | -562 | -77 | -78 | -49 | -321 | -32 | -3 | -47 | -830 | -966 | -514 |
| Cash from investing | -572 | -106 | -106 | -70 | -304 | -40 | -13 | 73 | -843 | -599 | -521 |
| Payments for dividends | -54 | -61 | -48 | -49 | -73 | -80 | -83 | -83 | -107 | -131 | -138 |
| Repurchases of common stock | - | - | - | - | - | -189 | -40 | - | - | - | - |
| Proceeds from issuance of term debt, net | 5,181 | 5,954 | 4,614 | 4,809 | 7,908 | 8,716 | 11,288 | 5,236 | 10,336 | 11,955 | 10,820 |
| Repayments of term debt | -4,028 | -7,156 | -4,262 | -5,691 | -4,987 | -7,546 | -7,803 | -6,351 | -8,434 | -12,477 | -11,970 |
| Cash from financing | 2,007 | -733 | 1,129 | -981 | 4,585 | 2,509 | 3,995 | -1,953 | 3,431 | 371 | -409 |
| Free cash flow | |||||||||||
| FCF margin (%) |