Horiifoodservice Co.,Ltd.【JP:3077】Cash flow
Market cap
¥2.9B
P/E ratio
8.4x
| 2015/03 | 2016/03 | 2017/03 | 2018/03 | 2019/03 | 2020/03 | 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2025/11 | |
| Depreciation & amortization | 588 | 511 | 389 | 224 | 150 | 133 | 77 | 57 | 59 | 44 | 48 | 44 |
| Cash from operations | 1,185 | 385 | 358 | 366 | 379 | 121 | -747 | -741 | 156 | 56 | 193 | 137 |
| Capital expenditures | -384 | -428 | -109 | -86 | -113 | -152 | -61 | -139 | -40 | -51 | -69 | -100 |
| Cash from investing | -488 | -620 | -65 | 70 | 428 | -82 | 108 | -106 | -4 | -20 | -34 | 11 |
| Payments for dividends | -40 | -40 | -40 | -40 | -40 | -40 | -20 | - | - | - | - | - |
| Repurchases of common stock | -0 | -0 | -0 | - | - | - | - | - | - | - | - | - |
| Proceeds from issuance of term debt, net | 200 | 640 | 300 | 300 | - | - | - | - | - | - | - | - |
| Repayments of term debt | -542 | -663 | -470 | -407 | -334 | - | - | - | - | - | -4 | -4 |
| Cash from financing | -362 | -81 | -333 | -305 | -596 | -51 | 475 | 997 | -1 | - | 47 | 214 |
| Free cash flow | ||||||||||||
| FCF margin (%) |