STORAGE-OH Co.,Ltd.【JP:2997】Cash flow
Market cap
¥2.2B
P/E ratio
16.7x
| 2020/01 | 2021/01 | 2022/01 | 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 33 | 31 | 28 | 28 | 40 | 6 |
| Cash from operations | 431 | -397 | 31 | 269 | -459 | -633 |
| Capital expenditures | -5 | -1 | -1 | -13 | -195 | -5 |
| Cash from investing | -21 | -17 | -84 | -102 | -216 | -152 |
| Proceeds from issuance of term debt, net | 415 | 89 | 326 | 380 | 910 | 627 |
| Repayments of term debt | -437 | -228 | -58 | -70 | -383 | -585 |
| Cash from financing | 99 | 261 | 79 | 276 | 790 | 365 |
| Free cash flow | ||||||
| FCF margin (%) |