- JP-listed companies
- Cash flow
【JP:2974】Cash flow
Market cap
P/E ratio
| 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 337 | 361 | 303 | 306 | 289 | 259 | 296 | 303 |
| Cash from operations | 408 | 3,779 | -2,257 | -1,807 | -1,767 | -3,670 | 4,029 | -4,649 |
| Capital expenditures | -382 | -285 | -196 | -420 | -358 | -622 | -334 | -2,256 |
| Cash from investing | -301 | 376 | -236 | -501 | -432 | -705 | -352 | -2,139 |
| Payments for dividends | -15 | -57 | -117 | -59 | -66 | -102 | -76 | -80 |
| Proceeds from issuance of term debt, net | 6,903 | 6,895 | 8,449 | 8,781 | 10,767 | 9,663 | 9,086 | 14,111 |
| Repayments of term debt | -5,703 | -7,568 | -7,473 | -8,405 | -8,915 | -9,298 | -7,137 | -12,517 |
| Cash from financing | -1,102 | -477 | 2,277 | 73 | 5,253 | 1,316 | -129 | 5,262 |
| Free cash flow | ||||||||
| FCF margin (%) |