Yokohama Reito Co.,Ltd.【JP:2874】Cash flow
Market cap
¥72.3B
P/E ratio
24x
| 2014/09 | 2015/09 | 2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | 2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
| Depreciation & amortization | 3,882 | 4,465 | 4,237 | 4,699 | 5,054 | 5,685 | 6,037 | 6,688 | 6,413 | 6,581 | 7,365 | 8,263 |
| Cash from operations | -280 | 4,189 | 6,138 | -6,930 | 11,990 | 27,424 | 16,850 | 12,786 | 5,982 | -1,309 | 14,926 | 11,087 |
| Capital expenditures | -12,097 | -7,318 | -11,166 | -9,488 | -10,924 | -12,339 | -14,242 | -12,689 | -8,565 | -14,427 | -20,525 | -19,185 |
| Cash from investing | -12,812 | -7,711 | -25,004 | -11,173 | -25,340 | -15,643 | -16,944 | -11,644 | -2,910 | -13,798 | -19,057 | -16,625 |
| Payments for dividends | -1,034 | -1,038 | -1,042 | -1,051 | -1,102 | -1,442 | -1,355 | -1,356 | -1,358 | -1,358 | -1,446 | -1,418 |
| Repurchases of common stock | - | -300 | -1 | - | -2 | - | - | - | - | -200 | - | - |
| Proceeds from issuance of term debt, net | 8,045 | 3,336 | 10,849 | 25,819 | 10,073 | 2,050 | 7,000 | 10,861 | 5,000 | 15,465 | 20,000 | 21,600 |
| Repayments of term debt | -2,724 | -3,258 | -3,824 | -5,074 | -5,918 | -9,949 | -4,578 | -18,964 | -6,274 | -5,123 | -5,943 | -5,720 |
| Cash from financing | 11,320 | 2,788 | 20,265 | 19,124 | 9,823 | -11,282 | 994 | -2,215 | -3,839 | 16,611 | 3,628 | 5,633 |
| Free cash flow | ||||||||||||
| FCF margin (%) |