Terra Drone CorporationJP:278A
Market cap
¥19.7B
P/E ratio
-50.2x
| 2023/01 | 2024/01 | 2025/01 | |
| Depreciation & amortization | 97 | 157 | 330 |
| Cash from operations | 327 | -16 | -928 |
| Capital expenditures | -123 | -250 | -679 |
| Cash from investing | -1,823 | 530 | -2,129 |
| Proceeds from issuance of term debt, net | 355 | - | - |
| Repayments of term debt | - | -90 | -412 |
| Cash from financing | 4,881 | 348 | 2,131 |
| Free cash flow | |||
| FCF margin (%) |